Here is the updated schedule. Sunday and Thursday (not shown on the table) are both rest days. Wish us luck!
MON | TUES | WED | FRI | SAT | |
Wk1 4/10- 4/16 | 1x1200 PI (400) 2x800 CI (200) 4x200 SI (200) | 3-4 miles, or rest | 2x2 miles PI (800) + 4x100 S | 4 miles + 4x100 S | 8-9 miles |
Wk2 4/17- 4/23 | 1x1200 PI (400) 2x800 CI (200) 4x200 SI (200) | 2 miles | 3 miles PI (800) + 4x100 S | 5K race pace | 6 miles |
Wk3 4/24- 4/30 | 2x1-mile CI (800) 6x200 SI (200) | 3-4 miles, or rest | 4 miles PI (800) 1 mile CI + 6x100 S | 5 miles + 6x100 S | 10 miles |
Wk4 5/1- 5/7 | 2x1-mile CI (800) 6x200 SI (200) | 3-4 miles, or rest | 4 miles PI (800) 1 mile CI + 6x100 S | 5 miles + 6x100 S | 11 miles |
Wk5 5/8- 5/14 | 2x [800 SI (400), 400 SI (200) 200 SI (200) 1200 PI] | 2 miles | 4 miles (incl. 6x1:00 SI) + 4x100 S | 10K race pace | 8 miles |
Wk6 5/15- 5/21 | 2x1200 CI (600) 4x400 SI (200) 4x200 SI (100) | 3-4 miles, or rest | 4 miles PI (800) 1x800 CI (400) 2 miles PI | 6 miles + 6x100 S | 11-12 miles |
Wk7 5/22- 5/28 | 2x1200 CI (600) 4x400 SI (200) 4x200 SI (100) | 3-4 miles, or rest | 4 miles PI (800) 1x800 CI (400) 2 miles PI | 6 miles + 6x100 S | 6 miles |
Wk8 5/29- 6/4 | 4x400 CI (200) 2x200 SI (100) | 2 miles PI + 4x100 S | 2x400 CI (200) 1x 200 SI | 3 miles easy | RACE |
No comments:
Post a Comment